BankName


More Information

Home Page

President's Message
General Information
Locations
Current Rates
Mortgage Center
What's New
Personal Banking
Business Banking
Bank Holidays
Job Opportunities
Calculators
For Students
Kids Corner
Interesting Links
Privacy & Security
Disclosures
Consumer Alerts
Contact Us


Jumbo Certificates of Deposit Rates *
EFFECTIVE: August 1, 2008
Products    Minimum Balance Minimum Balance
Rate APY ** to Earn APY** to Open Account

1 Month

2.30% 2.33% $95,000 $95,000
2 Month 2.40% 2.43% $95,000 $95,000
3 Month 2.85% 2.89% $95,000 $95,000
6 Month 2.90% 2.94% $95,000 $95,000
9 Month 2.90% 2.94% $95,000 $95,000
12 Month 3.10% 3.15% $95,000 $95,000
18 Month 3.40% 3.46% $95,000 $95,000
36 Month 3.85% 3.92% $95,000 $95,000
48 Month 3.90% 3.98% $95,000 $95,000
60 Month 4.10% 4.18% $95,000 $95,000
  
* TERMS:   
A Penalty will be imposed for early withdrawals
Fees may reduce earnings on all accounts
All rates may change after account is opened
Interest Rates (Rate) are subject to change without Notice